weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 0 ft
| Dawn: | 05:24 | Sunrise: | 05:56 | Moonrise: | 22:28 | ![]() |
| Dusk: | 21:06 | Sunset: | 20:34 | Moonset: | 07:26 | |
| Daylight: | 15:42 | Day length: | 14:38 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 69.3 °F | Dew Point | 64.3 °F |
| Windchill | 69.3 °F | Humidity | 84% |
| Heat Index | 69.3 °F | Apparent Temperature | 73.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.55 in | Rainfall This Year | 8.64 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-25 06:32 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 111° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.973 in | Steady | 0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/26/2013 12:50:00 AM
powered by
Cumulus
v1.9.3 (1055)
