Trimble, Mo and Smithville Lake weather
Latitude N 39° 28' 28" Longitude W 94° 34' 32" Elevation 950 ft
Records began on 21 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.5 °F | at 4:51 PM on 22 June 2009 |
| Lowest Temperature | -6.2 °F | at 7:31 AM on 02 January 2010 |
| Lowest Wind Chill Temperature | -17.7 °F | at 2:17 AM on 08 January 2010 |
| Highest Minimum | 79.5 °F | on 23 July 2010 |
| Lowest Maximum | 5.9 °F | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 11:20 AM on 11 July 2010 |
| Highest Hourly Rainfall | 1.60 in | at 5:07 PM on 20 July 2010 |
| Highest Daily Rainfall | 3.96 in | on 17 August 2009 |
| Highest Monthly Rainfall | 9.56 in | August 2009 |
| Wind | ||
| Highest Wind Gust | 46.0 mph | at 9:55 AM on 02 April 2010 |
| Highest Wind Speed Average | 24.0 mph | at 1:50 PM on 19 June 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.127 in | at 10:23 PM on 29 April 2010 |
| Highest Pressure (sl) | 30.719 in | at 10:31 AM on 09 January 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 7/29/2010 11:08:20 PM
powered by
Cumulus v1.8.6 (812)