Trimble, Mo and Smithville Lake weather
Latitude N 39° 28' 28" Longitude W 94° 34' 32" Elevation 950 ft
Records began on 21 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 158.0 °F | at 9:39 PM on 24 March 2011 |
| Lowest Temperature | -6.2 °F | at 7:31 AM on 02 January 2010 |
| Lowest Wind Chill Temperature | -17.7 °F | at 2:17 AM on 08 January 2010 |
| Highest Minimum | 999.0 °F | on 07 December 2010 |
| Lowest Maximum | -500.0 °F | on 07 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 7:28 PM on 13 August 2010 |
| Highest Hourly Rainfall | 2.28 in | at 10:13 PM on 21 September 2010 |
| Highest Daily Rainfall | 3.96 in | on 17 August 2009 |
| Highest Monthly Rainfall | 9.56 in | August 2009 |
| Wind | ||
| Highest Wind Gust | 54.0 mph | at 11:23 PM on 18 August 2011 |
| Highest Wind Speed Average | 33.0 mph | at 11:25 PM on 18 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.061 in | at 9:15 PM on 25 October 2010 |
| Highest Pressure (sl) | 30.868 in | at 10:22 AM on 12 January 2011 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2/4/2012 8:47:05 AM
powered by
Cumulus v1.9.0 (958)