Trimble, Mo and Smithville Lake weather
Latitude N 39° 28' 28" Longitude W 94° 34' 32" Elevation 950 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.2 °F | at 16:56 |
| Low Temperature | 74.2 °F | at 06:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.0 mph | at 14:19 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 08:21 |
| Wind Run | 49.5 miles | |
| Pressure | ||
| High Pressure (SL) | 29.985 in | at 23:35 |
| Low Pressure (SL) | 29.884 in | at 01:36 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 7/29/2010 11:18:20 PM
powered by
Cumulus v1.8.6 (812)