Trimble, Mo and Smithville Lake weather
Latitude N 39° 28' 28" Longitude W 94° 34' 32" Elevation 950 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.9 °F | at 04:57 |
| Low Temperature | 41.5 °F | at 16:56 |
| Rainfall | ||
| Rainfall Yesterday | 0.99 in | |
| Rainfall Rate Max | 1.43 in/hr | at 06:48 |
| Wind | ||
| Highest Gust | 34.0 mph | at 17:04 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 09:43 |
| Wind Run | 208.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.260 in | at 08:15 |
| Low Pressure (SL) | 30.052 in | at 17:49 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 2/4/2012 8:47:05 AM
powered by
Cumulus v1.9.0 (958)