weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.4 °F | at 14:16 |
| Low Temperature | 56.9 °F | at 06:19 |
| Temperature Range | 16.5 °F | |
| High Apparent Temperature | 72.2 °F | at 14:14 |
| Low Apparent Temperature | 55.4 °F | at 05:48 |
| Low Wind Chill | 54.9 °F | at 06:17 |
| High Heat Index | 73.4 °F | at 14:16 |
| High Humidity | 85 % | at 06:43 |
| Low Humidity | 50 % | at 14:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 24.0 mph | at 14:29 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 13:51 |
| Wind Run | 98.8 miles | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 29.691 in | at 08:54 |
| Low Pressure (SL) | 29.580 in | at 00:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/22/2013 2:20:00 AM
powered by
Cumulus v1.9.3 (1055)