weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 950 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.9 °F | 4:07 PM on 03 October |
| Lowest Temperature | 30.9 °F | 7:17 AM on 15 October |
| Highest Dew Point | 73.1 °F | 1:39 PM on 02 October |
| Lowest Dew Point | 25.2 °F | 7:31 AM on 21 October |
| Highest Apparent Temperature | 92.2 °F | 4:35 PM on 03 October |
| Lowest Apparent Temperature | 25.4 °F | 12:18 AM on 15 October |
| Lowest Wind Chill Temperature | 22.2 °F | 8:08 AM on 15 October |
| Highest Heat Index | 95.7 °F | 4:07 PM on 03 October |
| Highest Minimum | 66.2 °F | 03 October |
| Lowest Maximum | 44.6 °F | 12 October |
| Highest Humidity | 100 % | 1:14 PM on 07 October |
| Lowest Humidity | 29 % | 3:53 PM on 20 October |
| Highest Daily Range | 33.1 °F | 16 October |
| Lowest Daily Range | 2.2 °F | 12 October |
| Rainfall | ||
| Highest Rain Rate | 14.40 in/hr | 9:49 PM on 09 October |
| Highest Hourly Rainfall | 0.87 in | 1:05 AM on 08 October |
| Highest Daily Rainfall | 2.10 in | 08 October |
| Longest Dry Period | 9 days | to 24 October |
| Longest Wet Period | 6 days | to 10 October |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 2:19 PM on 03 October |
| Highest Wind Speed 10-minute Average | 15.0 mph | 1:11 PM on 03 October |
| Highest Daily Wind Run | 187.8 miles | 03 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.568 in | 5:16 PM on 09 October |
| Highest Pressure (sl) | 30.475 in | 9:42 AM on 18 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10/30/2018 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)