Trends as of 10-Mar-2010 at 2:17pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.4 | 2.3 | 3.5 | ENE | 71 | 29.390 | 0.01 |
| 5 minutes ago | 57.1 | 1.1 | 2.3 | ESE | 73 | 29.390 | 0.01 |
| 10 minutes ago | 56.4 | 1.1 | 1.1 | ESE | 74 | 29.394 | 0.01 |
| 15 minutes ago | 56.1 | 2.3 | 3.5 | SSE | 74 | 29.397 | 0.01 |
| 20 minutes ago | 55.7 | 4.6 | 6.9 | SSE | 76 | 29.398 | 0.01 |
| 30 minutes ago | 55.1 | 0.0 | 3.5 | NE | 75 | 29.403 | 0.01 |
| 45 minutes ago | 54.4 | 2.3 | 4.6 | ENE | 77 | 29.408 | 0.01 |
| 60 minutes ago | 53.7 | 0.0 | 2.3 | E | 77 | 29.410 | 0.01 |
| 75 minutes ago | 53.7 | 1.1 | 3.5 | ESE | 79 | 29.412 | 0.01 |
| 90 minutes ago | 52.7 | 0.0 | 0.0 | SSE | 79 | 29.416 | 0.01 |
| 105 minutes ago | 52.3 | 0.0 | 0.0 | SSE | 81 | 29.427 | 0.01 |
| 120 minutes ago | 52.2 | 2.3 | 3.5 | SW | 81 | 29.430 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 1:24am |
| Yest. | 0.15 in | Week | 0.311 in over last 7 days. |
| Month | 0.32 in (3 rain day(s) this month) | Month | 0.26 in last month. |
| Year | 1.42 in (23 rain day(s) this year) | Year | 0.41 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.4 °F at 2:13pm | Max > 86 °F | 0 day(s) |
| Yest. | 54.7 °F at 3:24pm | Max > 77 °F | 0 day(s) |
| Month | 64.3 °F on 08-Mar-2010 | Warmest day | 52.3 °F on 08-Mar-2010 |
| Year | 64.3 °F on 08-Mar-2010 | Warmest night | 51.0 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.7 °F at 6:04am | Min < 32 °F | 5 day(s) |
| Yest. | 47.7 °F at 6:14am | Min < 5 °F | 0 day(s) |
| Month | 19.8 °F on 02-Mar-2010 | Coldest day | 30.2 °F on 02-Mar-2010 |
| Year | -6.2 °F on 02-Jan-2010 | Coldest night | 27.3 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.457 inHg at 8:54am | Today | 40.9 °F at 5:53am |
| Yest. | 29.619 inHg at 12:00am | Yest. | 42.6 °F at 5:03am |
| Month | 30.221 inHg on 01-Mar-2010 | Month | 12.0 °F on 02-Mar-2010 |
| Year | 30.809 inHg on 09-Jan-2010 | Year | -19.5 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.7 mph ENE | |
| Gust | 3.0 mph ENE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph SW at 1:34am | |
| Yest. | 21.0 mph at 6:25am | |
| Month | 23.0 mph on 05-Mar-2010 | |
| Year | 31.1 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph WSW at 1:25am | |
| Yest. | 12.5 mph at 5:03am | |
| Month | 16.4 mph on 05-Mar-2010 | |
| Year | 27.9 mph on 05-Jan-2010 | |
| WIND RUN | ||
| Today | 41.59 miles | |
| Month | 899.11 miles | |
| Year | 6853.35 miles | |




