Trends as of 05-Jan-2009 at 8:24pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.0 | 3.5 | 4.6 | SE | 53 | 29.761 | 0.00 |
| 5 minutes ago | 26.2 | 4.6 | 4.6 | SE | 52 | 29.761 | 0.00 |
| 10 minutes ago | 26.3 | 3.5 | 5.8 | SE | 52 | 29.762 | 0.00 |
| 15 minutes ago | 26.4 | 4.6 | 5.8 | ESE | 51 | 29.761 | 0.00 |
| 20 minutes ago | 26.5 | 5.8 | 6.9 | SE | 51 | 29.762 | 0.00 |
| 30 minutes ago | 26.9 | 4.6 | 4.6 | SE | 50 | 29.768 | 0.00 |
| 45 minutes ago | 27.3 | 4.6 | 10.4 | SE | 49 | 29.768 | 0.00 |
| 60 minutes ago | 27.8 | 6.9 | 10.4 | SE | 48 | 29.773 | 0.00 |
| 75 minutes ago | 28.0 | 8.1 | 12.7 | SE | 48 | 29.778 | 0.00 |
| 90 minutes ago | 28.0 | 6.9 | 10.4 | SE | 48 | 29.783 | 0.00 |
| 105 minutes ago | 28.1 | 5.8 | 5.8 | SE | 49 | 29.793 | 0.00 |
| 120 minutes ago | 28.3 | 5.8 | 9.2 | SE | 48 | 29.801 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 28-Dec-2008 2:48pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 0.00 in (0 rain day(s) this year) | Year | 0.02 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.4 °F at 1:54pm | Max > 86 °F | 0 day(s) |
| Yest. | 22.7 °F at 2:56pm | Max > 77 °F | 0 day(s) |
| Month | 57.9 °F on 03-Jan-2009 | Warmest day | 47.9 °F on 03-Jan-2009 |
| Year | 57.9 °F on 03-Jan-2009 | Warmest night | 36.8 °F on 03-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.0 °F at 12:44am | Min < 32 °F | 5 day(s) |
| Yest. | 13.0 °F at 7:03am | Min < 5 °F | 0 day(s) |
| Month | 13.0 °F on 04-Jan-2009 | Coldest day | 18.0 °F on 04-Jan-2009 |
| Year | 13.0 °F on 04-Jan-2009 | Coldest night | 19.5 °F on 05-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.347 inHg at 12:00am | Today | 13.1 °F at 8:29am |
| Yest. | 30.406 inHg at 8:10pm | Yest. | -3.8 °F at 7:42am |
| Month | 30.406 inHg on 04-Jan-2009 | Month | -3.8 °F on 04-Jan-2009 |
| Year | 30.406 inHg on 04-Jan-2009 | Year | -3.8 °F on 04-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph SE | |
| Gust | 5.0 mph SE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SE at 2:14pm | |
| Yest. | 25.0 mph at 3:57am | |
| Month | 29.0 mph on 03-Jan-2009 | |
| Year | 29.0 mph on 03-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph SE at 3:59pm | |
| Yest. | 18.2 mph at 5:48am | |
| Month | 22.5 mph on 03-Jan-2009 | |
| Year | 22.5 mph on 03-Jan-2009 | |
| WIND RUN | ||
| Today | 67.45 miles | |
| Month | 621.98 miles | |
| Year | 621.98 miles | |

