Trends as of 29-Jul-2010 at 11:04pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.5 | 1.1 | 5.8 | SE | 89 | 29.875 | 0.00 |
| 5 minutes ago | 77.5 | 2.3 | 4.6 | SE | 89 | 29.874 | 0.00 |
| 10 minutes ago | 77.6 | 1.1 | 6.9 | SE | 89 | 29.875 | 0.00 |
| 15 minutes ago | 77.6 | 1.1 | 3.5 | SE | 89 | 29.876 | 0.00 |
| 20 minutes ago | 77.6 | 2.3 | 4.6 | SE | 89 | 29.879 | 0.00 |
| 30 minutes ago | 77.6 | 0.0 | 0.0 | SE | 88 | 29.886 | 0.00 |
| 45 minutes ago | 78.0 | 0.0 | 0.0 | E | 87 | 29.881 | 0.00 |
| 60 minutes ago | 78.4 | 0.0 | 0.0 | E | 85 | 29.881 | 0.00 |
| 75 minutes ago | 78.6 | 0.0 | 1.1 | ESE | 85 | 29.879 | 0.00 |
| 90 minutes ago | 79.0 | 0.0 | 2.3 | SE | 86 | 29.877 | 0.00 |
| 105 minutes ago | 79.4 | 0.0 | 0.0 | SE | 86 | 29.875 | 0.00 |
| 120 minutes ago | 80.1 | 2.3 | 4.6 | SE | 85 | 29.868 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 26-Jul-2010 6:37pm |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 5.46 in (13 rain day(s) this month) | Month | 5.85 in last month. |
| Year | 26.81 in (82 rain day(s) this year) | Year | 21.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.5 °F at 3:43pm | Max > 86 °F | 17 day(s) |
| Yest. | 92.2 °F at 4:56pm | Max > 77 °F | 29 day(s) |
| Month | 93.4 °F on 14-Jul-2010 | Warmest day | 88.5 °F on 14-Jul-2010 |
| Year | 93.4 °F on 14-Jul-2010 | Warmest night | 84.3 °F on 20-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.4 °F at 6:37am | Min < 32 °F | 0 day(s) |
| Yest. | 74.2 °F at 6:34am | Min < 5 °F | 0 day(s) |
| Month | 63.7 °F on 01-Jul-2010 | Coldest day | 73.6 °F on 11-Jul-2010 |
| Year | -6.2 °F on 02-Jan-2010 | Coldest night | 70.7 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.976 inHg at 8:29am | Today | 72.4 °F at 6:37am |
| Yest. | 29.926 inHg at 11:35pm | Yest. | 74.2 °F at 6:34am |
| Month | 30.144 inHg on 01-Jul-2010 | Month | 63.7 °F on 01-Jul-2010 |
| Year | 30.809 inHg on 09-Jan-2010 | Year | -19.5 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph SE | |
| Gust | 5.0 mph SE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NE at 7:52am | |
| Yest. | 14.0 mph at 2:19pm | |
| Month | 35.0 mph on 14-Jul-2010 | |
| Year | 46.0 mph on 02-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph ENE at 10:43am | |
| Yest. | 8.9 mph at 2:20pm | |
| Month | 26.5 mph on 14-Jul-2010 | |
| Year | 36.5 mph on 19-Jun-2010 | |
| WIND RUN | ||
| Today | 49.32 miles | |
| Month | 2188.32 miles | |
| Year | 21424.71 miles | |




