Trends as of 04-Feb-2012 at 8:32am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.4 | 5.8 | 8.1 | NNW | 96 | 30.044 | 0.34 |
| 5 minutes ago | 39.6 | 5.8 | 6.9 | N | 96 | 30.041 | 0.34 |
| 10 minutes ago | 39.6 | 5.8 | 8.1 | N | 96 | 30.039 | 0.33 |
| 15 minutes ago | 39.6 | 5.8 | 6.9 | N | 96 | 30.038 | 0.33 |
| 20 minutes ago | 39.7 | 5.8 | 8.1 | N | 96 | 30.037 | 0.33 |
| 30 minutes ago | 39.7 | 5.8 | 9.2 | N | 96 | 30.034 | 0.33 |
| 45 minutes ago | 39.8 | 6.9 | 6.9 | N | 96 | 30.023 | 0.33 |
| 60 minutes ago | 40.0 | 6.9 | 8.1 | N | 96 | 30.020 | 0.33 |
| 75 minutes ago | 40.3 | 3.5 | 6.9 | N | 96 | 30.015 | 0.32 |
| 90 minutes ago | 40.5 | 5.8 | 10.4 | N | 96 | 30.013 | 0.32 |
| 105 minutes ago | 40.5 | 4.6 | 3.5 | NE | 96 | 30.006 | 0.31 |
| 120 minutes ago | 40.5 | 5.8 | 6.9 | NE | 96 | 30.005 | 0.31 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.34 in (0.01 in last hour) | Today | 0 day(s) since last rain on 04-Feb-2012 8:26am |
| Yest. | 0.97 in | Week | 0.969 in over last 7 days. |
| Month | 1.31 in (2 rain day(s) this month) | Month | 0.01 in last month. |
| Year | 1.39 in (4 rain day(s) this year) | Year | 0.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.3 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 52.0 °F at 4:57am | Max > 77 °F | 0 day(s) |
| Month | 63.0 °F on 01-Feb-2012 | Warmest day | 50.9 °F on 01-Feb-2012 |
| Year | 65.5 °F on 30-Jan-2012 | Warmest night | 50.0 °F on 03-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 8:30am | Min < 32 °F | 0 day(s) |
| Yest. | 41.5 °F at 4:56pm | Min < 5 °F | 0 day(s) |
| Month | 32.4 °F on 01-Feb-2012 | Coldest day | 43.4 °F on 03-Feb-2012 |
| Year | 8.2 °F on 13-Jan-2012 | Coldest night | 42.2 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.044 inHg at 8:28am | Today | 32.3 °F at 4:37am |
| Yest. | 30.190 inHg at 8:15am | Yest. | 33.5 °F at 9:38am |
| Month | 30.245 inHg on 02-Feb-2012 | Month | 30.9 °F on 01-Feb-2012 |
| Year | 30.626 inHg on 02-Jan-2012 | Year | -4.0 °F on 12-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.4 mph NNW | |
| Gust | 6.0 mph NNW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NE at 1:29am | |
| Yest. | 34.0 mph at 5:04pm | |
| Month | 34.5 mph on 03-Feb-2012 | |
| Year | 36.0 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 mph NE at 1:29am | |
| Yest. | 18.4 mph at 10:51am | |
| Month | 18.3 mph on 03-Feb-2012 | |
| Year | 27.3 mph on 11-Jan-2012 | |
| WIND RUN | ||
| Today | 72.55 miles | |
| Month | 346.30 miles | |
| Year | 4358.77 miles | |





