Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 61% |
| Average dewpoint | 20.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 188° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 41.4°F on day 01 at time 13:47 |
| Minimum temperature | 23.1°F on day 01 at time 00:02 |
| Maximum humidity | 75% on day 01 at time 23:13 |
| Minimum humidity | 50% on day 01 at time 13:34 |
| Maximum pressure | 30.026 in. on day 01 at time 00:01 |
| Minimum pressure | 29.735 in. on day 01 at time 14:44 |
| Maximum windspeed | 16.1 mph on day 01 at time 09:51 |
| Maximum gust speed | 25 mph from 180 °( S ) on day 01 at time 09:17 |
| Maximum heat index | 41.4°F on day 01 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 69% |
| Average dewpoint | 26.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 47.4°F on day 02 at time 15:31 |
| Minimum temperature | 24.9°F on day 02 at time 07:58 |
| Maximum humidity | 84% on day 02 at time 08:24 |
| Minimum humidity | 48% on day 02 at time 12:04 |
| Maximum pressure | 29.838 in. on day 02 at time 08:07 |
| Minimum pressure | 29.603 in. on day 02 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 02 at time 12:11 |
| Maximum gust speed | 16 mph from 158 °(SSE) on day 02 at time 12:08 |
| Maximum heat index | 47.4°F on day 02 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 84% |
| Average dewpoint | 35.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 57.8°F on day 03 at time 15:29 |
| Minimum temperature | 22.4°F on day 03 at time 23:57 |
| Maximum humidity | 90% on day 03 at time 19:32 |
| Minimum humidity | 70% on day 03 at time 00:15 |
| Maximum pressure | 29.919 in. on day 03 at time 23:55 |
| Minimum pressure | 29.374 in. on day 03 at time 13:16 |
| Maximum windspeed | 20.7 mph on day 03 at time 17:26 |
| Maximum gust speed | 29 mph from 293 °(WNW) on day 03 at time 17:25 |
| Maximum heat index | 57.8°F on day 03 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | 18.7°F |
| Average humidity | 67% |
| Average dewpoint | 9.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 22.7°F on day 04 at time 15:05 |
| Minimum temperature | 13.1°F on day 04 at time 07:12 |
| Maximum humidity | 82% on day 04 at time 00:22 |
| Minimum humidity | 52% on day 04 at time 15:08 |
| Maximum pressure | 30.405 in. on day 04 at time 20:11 |
| Minimum pressure | 29.912 in. on day 04 at time 00:13 |
| Maximum windspeed | 17.3 mph on day 04 at time 07:43 |
| Maximum gust speed | 25 mph from 338 °(NNW) on day 04 at time 05:49 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 4 |
| Average temperature | 31.7°F |
| Average humidity | 70% |
| Average dewpoint | 22.7°F |
| Average barometer | 29.857 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 05 at time 00:02 |
| Maximum temperature | 57.8°F on day 03 at time 15:29 |
| Minimum temperature | 13.1°F on day 04 at time 07:12 |
| Maximum humidity | 90% on day 03 at time 19:32 |
| Minimum humidity | 48% on day 02 at time 12:04 |
| Maximum pressure | 30.40 in. on day 04 at time 20:11 |
| Minimum pressure | 29.37 in. on day 03 at time 13:16 |
| Maximum windspeed | 20.7 mph from 293°(WNW) on day 03 at time 17:26 |
| Maximum gust speed | 28.8 mph from 293°(WNW) on day 03 at time 17:25 |
| Maximum heat index | 57.8°F on day 03 at time 15:29 |
| Frost days | 4 |