Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 77% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 37.7°F on day 01 at time 13:49 |
| Minimum temperature | 24.3°F on day 01 at time 05:53 |
| Maximum humidity | 89% on day 01 at time 20:14 |
| Minimum humidity | 70% on day 01 at time 12:57 |
| Maximum pressure | 30.222 in. on day 01 at time 11:12 |
| Minimum pressure | 30.118 in. on day 01 at time 01:29 |
| Maximum windspeed | 9.2 mph on day 01 at time 01:30 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 01 at time 14:59 |
| Maximum heat index | 37.7°F on day 01 at time 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 80% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 36.7°F on day 02 at time 15:55 |
| Minimum temperature | 19.7°F on day 02 at time 07:24 |
| Maximum humidity | 92% on day 02 at time 07:55 |
| Minimum humidity | 62% on day 02 at time 15:23 |
| Maximum pressure | 30.171 in. on day 02 at time 00:34 |
| Minimum pressure | 30.063 in. on day 02 at time 16:44 |
| Maximum windspeed | 9.2 mph on day 02 at time 14:34 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 02 at time 15:53 |
| Maximum heat index | 36.7°F on day 02 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 72% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 41.3°F on day 03 at time 15:53 |
| Minimum temperature | 21.1°F on day 03 at time 06:59 |
| Maximum humidity | 93% on day 03 at time 07:07 |
| Minimum humidity | 47% on day 03 at time 16:33 |
| Maximum pressure | 30.156 in. on day 03 at time 11:42 |
| Minimum pressure | 30.077 in. on day 03 at time 00:01 |
| Maximum windspeed | 8.1 mph on day 03 at time 15:44 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 03 at time 11:52 |
| Maximum heat index | 41.3°F on day 03 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 69% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 48.5°F on day 04 at time 15:26 |
| Minimum temperature | 21.5°F on day 04 at time 06:54 |
| Maximum humidity | 91% on day 04 at time 08:01 |
| Minimum humidity | 46% on day 04 at time 16:17 |
| Maximum pressure | 30.197 in. on day 04 at time 10:28 |
| Minimum pressure | 30.088 in. on day 04 at time 17:24 |
| Maximum windspeed | 5.8 mph on day 04 at time 16:24 |
| Maximum gust speed | 9 mph from 135 °( SE) on day 04 at time 16:23 |
| Maximum heat index | 48.5°F on day 04 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 57% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 53.7°F on day 05 at time 16:13 |
| Minimum temperature | 29.5°F on day 05 at time 03:19 |
| Maximum humidity | 69% on day 05 at time 00:33 |
| Minimum humidity | 43% on day 05 at time 16:42 |
| Maximum pressure | 30.181 in. on day 05 at time 07:18 |
| Minimum pressure | 30.069 in. on day 05 at time 17:21 |
| Maximum windspeed | 15.0 mph on day 05 at time 13:45 |
| Maximum gust speed | 23 mph from 158 °(SSE) on day 05 at time 14:32 |
| Maximum heat index | 53.7°F on day 05 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 64% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 59.5°F on day 06 at time 16:22 |
| Minimum temperature | 38.4°F on day 06 at time 07:21 |
| Maximum humidity | 73% on day 06 at time 20:30 |
| Minimum humidity | 55% on day 06 at time 16:25 |
| Maximum pressure | 30.141 in. on day 06 at time 09:46 |
| Minimum pressure | 29.978 in. on day 06 at time 22:05 |
| Maximum windspeed | 11.5 mph on day 06 at time 16:00 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 06 at time 15:54 |
| Maximum heat index | 59.5°F on day 06 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 81% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 53.8°F on day 07 at time 00:01 |
| Minimum temperature | 35.8°F on day 07 at time 23:52 |
| Maximum humidity | 97% on day 07 at time 23:21 |
| Minimum humidity | 65% on day 07 at time 00:02 |
| Maximum pressure | 30.065 in. on day 07 at time 10:23 |
| Minimum pressure | 29.978 in. on day 07 at time 00:12 |
| Maximum windspeed | 10.4 mph on day 07 at time 07:16 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 07 at time 05:33 |
| Maximum heat index | 53.8°F on day 07 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 78% |
| Average dewpoint | 41.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 1.25 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 23:17 |
| Maximum temperature | 64.2°F on day 08 at time 15:42 |
| Minimum temperature | 35.4°F on day 08 at time 01:26 |
| Maximum humidity | 96% on day 08 at time 02:21 |
| Minimum humidity | 44% on day 08 at time 15:43 |
| Maximum pressure | 30.029 in. on day 08 at time 01:03 |
| Minimum pressure | 29.625 in. on day 08 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 08 at time 14:36 |
| Maximum gust speed | 22 mph from 158 °(SSE) on day 08 at time 22:25 |
| Maximum heat index | 64.2°F on day 08 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 93% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.4 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.40 in. |
| Maximum rain per minute | 0.02 in. on day 09 at time 15:44 |
| Maximum temperature | 54.7°F on day 09 at time 15:33 |
| Minimum temperature | 47.7°F on day 09 at time 06:46 |
| Maximum humidity | 99% on day 09 at time 04:02 |
| Minimum humidity | 87% on day 09 at time 17:49 |
| Maximum pressure | 29.619 in. on day 09 at time 00:01 |
| Minimum pressure | 29.318 in. on day 09 at time 15:15 |
| Maximum windspeed | 11.5 mph on day 09 at time 05:59 |
| Maximum gust speed | 21 mph from 135 °( SE) on day 09 at time 06:26 |
| Maximum heat index | 54.7°F on day 09 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 90% |
| Average dewpoint | 46.6°F |
| Average barometer | 29.4 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 2.02 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 22:19 |
| Maximum temperature | 57.4°F on day 10 at time 14:16 |
| Minimum temperature | 44.7°F on day 10 at time 06:40 |
| Maximum humidity | 100% on day 10 at time 02:54 |
| Minimum humidity | 71% on day 10 at time 14:20 |
| Maximum pressure | 29.457 in. on day 10 at time 09:01 |
| Minimum pressure | 29.290 in. on day 10 at time 23:42 |
| Maximum windspeed | 16.1 mph on day 10 at time 23:14 |
| Maximum gust speed | 21 mph from 045 °( NE) on day 10 at time 23:16 |
| Maximum heat index | 57.4°F on day 10 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 40.8°F |
| Average humidity | 76% |
| Average dewpoint | 33.4°F |
| Average barometer | 29.943 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.930 in. |
| Rainfall for year | 2.032 in. |
| Maximum rain per minute | 0.020 in on day 09 at time 15:44 |
| Maximum temperature | 64.2°F on day 08 at time 15:42 |
| Minimum temperature | 19.7°F on day 02 at time 07:24 |
| Maximum humidity | 100% on day 10 at time 02:54 |
| Minimum humidity | 43% on day 05 at time 16:42 |
| Maximum pressure | 30.22 in. on day 01 at time 11:12 |
| Minimum pressure | 29.29 in. on day 11 at time 00:02 |
| Maximum windspeed | 16.1 mph from 045°( NE) on day 10 at time 23:14 |
| Maximum gust speed | 23.0 mph from 113°(ESE) on day 05 at time 14:32 |
| Maximum heat index | 64.2°F on day 08 at time 15:42 |
| Frost days | 5 |
| Daily Rain Totals |
| 00.16 in. on day 8 |
| 00.15 in. on day 9 |
| 00.62 in. on day 10 |