![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.4 63.5 1/7/08 -4.1 1/19/08 1165 0 1.02 5 36 1/29/08 W 30.11 73
2 26.9 66.7 2/4/08 1.8 2/20/08 1105 0 2.59 5 33 2/17/08 WNW 30.05 78
3 41.1 72.4 3/12/08 4.7 3/8/08 743 3 2.76 6 35 3/1/08 W 30.03 70
4 50.7 78.1 4/30/08 30.3 4/2/08 449 21 4.08 6 37 4/10/08 SW 29.92 70
5 59.3 81.8 5/1/08 38.4 5/4/08 116 22 3.20 5 42 5/11/08 SSW 29.79 67
---------------------------------------------------------------------------------------
TOT 39.3 81.8 5/1/08 -4.1 1/19/08 3577 46 13.65 5 42 5/11/08 WNW 30.00 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.0 81.8 3:25pm 60.6 6:35am 1 6 0.03 8 27 12:43pm S 29.36 68
2 56.1 68.0 12:33am 46.9 11:57pm 9 0 1.11 9 36 2:13am WSW 29.43 71
3 49.9 60.0 5:40pm 42.5 2:29am 15 0 0.01 7 24 8:57am NW 29.91 59
4 55.4 69.2 4:23pm 38.4 5:16am 10 1 0.00 2 14 11:08am S 30.06 53
5 62.6 77.9 5:55pm 49.9 2:20am 5 3 0.00 3 16 10:04am S 30.01 58
6 65.0 76.4 2:23pm 56.7 3:14am 3 3 0.06 4 21 4:53pm SSE 29.81 77
7 62.3 67.2 3:34pm 57.0 5:12am 3 0 0.22 4 31 1:04am N 29.64 84
8 61.9 71.4 4:37pm 50.9 6:21am 5 1 0.00 6 20 12:14am NNE 29.67 74
9 58.7 66.0 6:21pm 48.6 9:11am 6 0 0.87 4 21 8:04am NE 29.76 78
10 54.9 61.8 2:32pm 47.1 11:57pm 10 0 0.88 6 36 10:17pm SE 29.66 88
11 50.8 61.6 5:36pm 42.3 7:26am 14 0 0.02 10 42 1:58am WNW 29.87 61
12 58.7 72.2 5:37pm 42.0 4:38am 8 2 0.00 6 23 2:12pm NW 29.81 60
13 63.5 72.5 3:20pm 56.4 5:17am 3 1 0.00 6 21 10:35pm NNW 29.72 67
14 55.9 66.1 5:34pm 44.7 6:19am 9 0 0.00 4 18 12:07am NNW 29.96 67
15 58.6 67.9 3:02pm 50.4 4:10am 7 0 0.00 3 16 1:48pm N 29.97 63
16 63.4 76.9 3:55pm 49.6 6:13am 5 3 0.00 3 15 1:55pm SW 29.95 54
17 62.8 80.6 12:57pm 55.0 5:36am 3 2 0.00 2 10 4:32am SSW 29.78 58
---------------------------------------------------------------------------------------
TOT 59.3 81.8 5/1/08 38.4 5/4/08 116 22 3.20 5 42 5/11/08 SSW 29.79 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:02am 1/1/08 0 11:55pm 5/14/08 292 Wind Speed 42 1:58am 5/11/08 0 12:30am 1/1/08 5 Wind Gust 42 1:58am 5/11/08 0 12:55am 1/1/08 10 In Humidity 51 10:36pm 5/6/08 25 10:18am 1/2/08 33 Humidity 100 10:44am 1/10/08 22 4:46pm 3/25/08 72 In Temp 86.3 4:54pm 5/6/08 61.4 4:59pm 2/20/08 73.3 Out Temp 82.0 1:39pm 5/17/08 -4.1 6:40am 1/19/08 39.3 Raw Barometer 31.07 10:23am 1/2/08 29.28 4:17pm 4/10/08 30.10 Total Rain 13.65 7:22pm 5/11/08 0.00 12:00am 1/1/08 5.30 Wind Chill 82.0 1:39pm 5/17/08 -18.8 6:51am 2/20/08 36.0 Out Heat Ix 83.5 3:25pm 5/1/08 0.2 7:13am 1/24/08 42.7 Dew Point 66.1 9:53am 4/25/08 -8.8 8:19am 2/20/08 30.4 SL Barometer 30.97 10:23am 1/2/08 29.18 4:17pm 4/10/08 30.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:13pm 5/1/08 0 11:55pm 5/14/08 202 Wind Speed 42 1:58am 5/11/08 0 7:22pm 5/1/08 5 Wind Gust 42 1:58am 5/11/08 0 7:30pm 5/1/08 10 In Humidity 51 10:36pm 5/6/08 29 5:29pm 5/4/08 38 Humidity 94 7:55pm 5/10/08 30 4:27pm 5/4/08 67 In Temp 86.3 4:54pm 5/6/08 69.7 9:57pm 5/5/08 78.1 Out Temp 82.0 1:39pm 5/17/08 38.4 5:16am 5/4/08 59.4 Raw Barometer 30.22 8:56am 5/4/08 29.36 1:58am 5/2/08 29.89 Total Rain 13.65 7:22pm 5/11/08 10.45 12:00am 5/1/08 12.50 Wind Chill 82.0 1:39pm 5/17/08 32.2 7:41am 5/11/08 58.6 Out Heat Ix 83.5 3:25pm 5/1/08 42.9 5:15am 5/4/08 62.2 Dew Point 65.2 4:20pm 5/1/08 31.1 8:59am 5/3/08 47.7 SL Barometer 30.12 8:56am 5/4/08 29.26 1:58am 5/2/08 29.79
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 7:56am 5 1:36pm 202 Wind Speed 12 1:13pm 0 12:00am 2 Wind Gust 12 1:13pm 0 12:20am 5 In Humidity 38 11:28am 33 12:00am 35 Humidity 65 4:48am 31 1:18pm 56 In Temp 80.8 12:34pm 73.8 6:18am 76.9 Out Temp 82.0 1:39pm 55.0 5:36am 63.8 Raw Barometer 29.94 12:00am 29.82 1:37pm 29.88 Total Rain 13.65 12:00am 13.65 12:00am 13.65 Wind Chill 82.0 1:39pm 53.1 4:32am 63.7 Out Heat Ix 80.9 1:12pm 57.4 5:36am 65.2 Dew Point 58.5 12:13pm 43.2 4:41am 47.4 SL Barometer 29.84 12:00am 29.72 1:37pm 29.78
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo DailyRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in in in in in in in in/hr in/hr in/hr
9/2/2007 90 360 5 1 10 0 3 10 0 32 35 29 59 94 24 81.9 85.1 78.4 74.1 90.1 58.0 30.17 30.23 30.12 22.66 22.66 22.66 74.1 90.1 58.0 75.8 87.8 63.8 56.5 62.7 46.1 30.07 30.13 30.02 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/3/2007 158 347 79 1 14 0 3 14 0 32 34 30 61 90 28 82.7 87.1 79.3 76.5 93.4 59.0 30.14 30.21 30.06 22.66 22.66 22.66 76.5 93.4 59.0 78.5 92.5 64.3 59.2 64.3 54.0 30.04 30.11 29.96 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/4/2007 135 360 5 2 16 0 4 16 0 31 34 30 67 91 41 83.4 88.2 79.9 79.2 92.2 66.9 30.00 30.08 29.92 22.66 22.66 22.66 79.2 92.2 66.9 83.0 96.0 72.3 66.0 70.5 62.4 29.90 29.98 29.82 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/5/2007 135 360 43 4 19 0 8 19 0 32 33 30 79 94 53 82.6 86.5 79.9 75.0 86.9 67.9 29.93 29.97 29.89 22.66 22.68 22.66 75.0 86.9 67.9 79.5 91.0 73.8 67.7 71.0 65.3 29.83 29.87 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/6/2007 135 360 32 5 24 0 10 24 0 33 37 30 84 94 70 83.0 85.9 80.6 76.1 82.9 70.8 29.86 29.92 29.75 22.72 22.72 22.68 76.1 82.9 70.8 81.4 88.6 76.9 70.9 74.0 68.5 29.76 29.82 29.65 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
9/7/2007 270 360 34 5 37 0 9 37 0 33 34 31 79 94 55 82.4 86.5 79.0 74.1 82.3 66.2 29.95 30.08 29.75 23.79 23.86 22.72 74.1 82.3 66.2 78.3 86.3 71.0 66.8 72.6 61.2 29.85 29.98 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/8/2007 292 360 3 2 11 0 4 11 0 32 34 31 75 93 53 81.2 86.1 78.0 71.1 83.2 59.4 30.04 30.08 29.97 23.86 23.86 23.86 71.1 83.2 58.9 74.9 85.5 65.3 62.1 67.4 57.1 29.94 29.98 29.87 0.00 0.00 0.00 0.00 1.14 1.14 0.000 0.000 0.000
9/9/2007 0 360 1 4 16 0 7 16 0 33 35 32 85 93 74 80.2 83.5 78.2 66.4 72.2 61.4 30.15 30.23 30.05 23.86 23.86 23.86 66.3 72.2 59.8 71.3 75.9 67.2 61.7 64.5 58.8 30.05 30.13 29.95 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/10/2007 22 360 1 6 22 0 10 22 0 34 35 32 86 93 75 81.6 82.9 80.3 61.1 68.3 52.0 30.18 30.24 30.15 23.87 23.88 23.86 60.7 68.3 50.7 66.1 72.1 58.1 56.7 61.2 50.0 30.08 30.14 30.05 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/11/2007 0 360 1 3 18 0 7 18 0 33 34 30 70 95 39 80.4 83.3 78.0 61.9 78.5 46.8 30.18 30.23 30.11 23.88 23.88 23.88 61.9 78.5 46.0 65.2 78.9 53.0 50.7 58.2 45.2 30.08 30.13 30.01 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
9/12/2007 135 355 1 2 13 0 6 13 0 32 33 30 57 83 35 80.3 83.1 78.0 63.4 78.3 50.0 30.16 30.24 30.08 23.88 23.88 23.88 63.4 78.3 47.8 65.0 78.0 53.3 46.6 52.2 40.3 30.06 30.14 29.98 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/13/2007 158 360 1 4 21 0 8 21 0 32 34 30 61 82 38 81.3 85.3 78.2 70.3 84.5 57.2 30.02 30.09 29.93 23.88 23.88 23.88 70.3 84.5 57.2 72.3 83.9 61.5 55.5 60.6 49.9 29.92 29.99 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/14/2007 0 360 1 8 21 0 12 21 0 31 32 30 54 72 37 80.8 82.7 78.2 57.9 64.3 47.7 30.27 30.41 30.04 23.88 23.88 23.88 56.8 64.3 44.9 59.1 67.0 50.8 40.7 54.2 35.7 30.17 30.31 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/15/2007 158 349 1 2 16 0 5 16 0 31 32 30 65 90 40 77.1 79.3 75.2 52.2 63.2 37.9 30.38 30.49 30.24 23.88 23.88 23.88 52.0 63.2 35.9 54.7 63.4 43.4 39.9 47.3 34.8 30.28 30.39 30.14 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/16/2007 135 259 53 4 19 0 8 19 0 33 35 32 73 91 58 78.9 81.6 76.3 64.8 78.7 53.3 30.12 30.24 29.98 23.88 23.88 23.88 64.7 78.7 52.2 68.2 80.6 56.9 55.9 64.7 45.4 30.02 30.14 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/17/2007 202 346 16 8 28 0 14 28 0 34 36 32 70 92 47 82.8 86.9 77.9 77.2 88.5 66.9 30.00 30.05 29.90 23.88 23.88 23.88 77.2 88.5 66.9 80.7 91.5 72.7 66.0 69.3 63.3 29.90 29.95 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/18/2007 248 353 2 6 32 0 12 32 0 34 37 31 74 93 49 82.3 86.3 78.8 73.8 88.1 67.8 30.01 30.07 29.94 24.18 24.80 23.88 73.8 88.1 67.2 77.6 91.2 73.2 64.5 68.3 60.8 29.91 29.97 29.84 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/19/2007 68 360 1 3 16 0 6 16 0 33 36 32 81 95 60 82.2 86.1 78.2 73.0 83.0 64.0 30.15 30.20 30.03 24.80 24.80 24.80 73.0 83.0 64.0 77.6 87.2 70.1 66.5 70.7 61.8 30.05 30.10 29.93 0.00 0.00 0.00 0.00 0.92 0.92 0.000 0.000 0.000
9/20/2007 202 291 59 3 16 0 6 16 0 33 35 31 72 90 47 82.1 86.7 78.4 76.7 88.6 66.7 30.08 30.18 29.97 24.80 24.80 24.80 76.7 88.6 66.7 80.8 92.8 72.2 66.4 71.1 63.3 29.98 30.08 29.86 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/21/2007 202 360 1 5 21 0 9 21 0 33 35 31 72 91 51 82.5 86.7 78.8 75.5 88.0 64.9 29.95 30.06 29.86 24.87 25.21 24.80 75.5 88.0 64.9 79.4 92.4 70.1 65.2 71.4 60.7 29.85 29.96 29.76 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/22/2007 45 359 1 3 20 0 6 20 0 36 47 31 63 87 42 81.4 85.3 74.3 68.8 81.6 54.1 30.13 30.21 30.05 25.21 25.21 25.21 68.8 81.6 53.0 71.1 81.9 59.2 54.9 61.7 49.1 30.03 30.11 29.95 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/23/2007 180 264 85 3 17 0 7 17 0 48 69 37 68 91 48 78.2 86.3 71.6 76.1 88.1 65.4 30.05 30.13 29.97 25.21 25.21 25.21 76.1 88.1 65.4 79.4 91.8 68.8 64.1 68.6 54.6 29.95 30.03 29.87 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/24/2007 225 324 90 7 23 0 13 23 0 37 40 33 67 84 45 82.0 85.7 78.6 79.2 88.0 73.0 29.94 29.97 29.89 25.21 25.21 25.21 79.2 88.0 73.0 82.3 90.0 77.4 66.8 70.2 63.7 29.84 29.87 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/25/2007 22 360 1 4 18 0 8 18 0 36 36 33 85 93 68 81.8 83.5 79.9 64.5 77.1 53.6 30.06 30.20 29.95 25.34 25.41 25.21 64.3 77.1 53.6 69.4 79.8 59.5 59.6 67.2 51.3 29.96 30.10 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/26/2007 202 359 2 1 8 0 2 8 0 37 42 35 76 95 43 80.3 82.3 77.2 59.9 73.4 46.5 30.14 30.21 30.06 25.43 25.43 25.41 59.9 73.4 46.5 63.8 74.0 52.7 51.5 55.4 44.9 30.04 30.11 29.96 0.00 0.20 0.20 0.00 0.20 0.20 0.000 0.000 0.000
9/27/2007 22 360 1 2 13 0 4 13 0 38 41 33 66 95 29 81.0 84.3 79.0 66.4 82.4 53.3 30.09 30.17 30.05 25.44 25.44 25.43 66.4 82.4 53.3 69.2 81.2 59.3 52.5 62.0 44.9 29.99 30.07 29.95 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
9/28/2007 180 356 1 2 12 0 5 12 0 34 39 29 53 78 29 79.5 83.9 75.2 66.4 81.3 50.6 30.20 30.29 30.13 25.44 25.44 25.44 66.3 81.3 49.3 67.6 80.5 54.2 47.7 53.3 43.0 30.10 30.19 30.03 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
9/29/2007 202 310 85 7 24 0 12 24 0 37 40 33 53 73 36 81.0 84.1 76.1 72.5 82.4 63.5 30.12 30.20 30.03 25.44 25.44 25.44 72.5 82.4 63.0 73.7 81.6 66.4 53.8 56.3 51.2 30.02 30.10 29.93 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/30/2007 225 360 1 8 29 0 16 29 1 39 44 36 65 91 54 84.0 87.7 79.3 69.5 83.1 58.9 30.02 30.12 29.90 25.57 25.83 25.44 69.4 83.1 56.0 71.9 85.2 62.1 56.9 67.6 49.9 29.92 30.02 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/1/2007 292 360 1 3 14 0 6 14 0 36 38 34 65 85 36 84.2 86.3 82.5 64.6 80.3 52.5 30.18 30.28 30.09 25.83 25.83 25.83 64.4 80.3 49.4 67.2 80.1 57.4 51.9 58.1 48.0 30.08 30.18 29.99 0.00 0.00 0.00 0.00 0.39 0.39 0.000 0.000 0.000
10/2/2007 225 360 1 5 32 0 10 32 0 37 39 36 73 92 49 84.7 86.3 83.5 69.0 80.2 56.1 29.92 30.09 29.77 26.01 26.23 25.83 69.0 80.2 56.1 72.3 83.7 59.9 59.6 71.5 47.7 29.82 29.99 29.67 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/3/2007 225 359 90 2 17 0 4 17 0 37 39 34 64 95 36 84.5 86.1 80.1 62.9 75.8 48.3 30.05 30.12 29.99 26.23 26.23 26.23 62.9 75.8 48.3 65.4 75.7 53.7 49.2 55.4 44.8 29.95 30.02 29.89 0.00 0.40 0.40 0.00 0.40 0.40 0.000 0.000 0.000
10/4/2007 202 329 104 4 21 0 8 21 0 47 55 38 73 92 53 80.9 86.7 75.7 71.9 84.7 58.8 29.96 30.01 29.91 26.23 26.23 26.23 71.9 84.7 58.8 75.6 87.9 63.6 62.3 69.5 51.8 29.86 29.91 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/5/2007 225 350 6 7 23 0 13 23 2 57 68 44 72 89 51 82.3 88.6 75.7 77.8 88.0 70.2 29.97 30.01 29.92 26.23 26.23 26.23 77.8 88.0 70.2 81.7 92.2 75.2 67.6 71.4 63.4 29.87 29.91 29.82 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/6/2007 225 330 90 5 20 0 10 20 2 40 44 38 76 89 61 80.1 82.9 75.2 77.6 85.9 71.2 29.98 30.03 29.92 26.23 26.23 26.23 77.6 85.9 71.2 82.0 92.4 76.5 69.3 72.9 66.2 29.88 29.93 29.82 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/7/2007 225 324 90 5 21 0 11 21 0 38 40 37 85 93 73 80.9 82.7 79.3 75.1 81.2 71.8 29.98 30.02 29.94 26.33 26.57 26.23 75.1 81.2 71.8 80.1 85.7 77.5 70.2 72.8 68.8 29.88 29.92 29.84 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/8/2007 0 360 1 3 24 0 7 24 0 38 40 35 74 94 36 81.3 82.7 80.1 64.8 74.3 56.2 30.08 30.20 29.91 26.77 26.83 26.57 64.6 74.3 53.2 68.5 78.9 60.8 55.4 70.0 45.2 29.98 30.10 29.81 0.00 0.00 0.00 0.00 0.34 0.34 0.000 0.000 0.000
10/9/2007 45 360 1 3 17 0 6 17 0 37 39 35 59 87 30 79.6 83.1 77.2 65.3 81.1 51.3 30.21 30.26 30.16 26.83 26.83 26.83 65.3 81.1 50.4 67.2 80.2 56.4 49.0 55.5 45.6 30.11 30.16 30.06 0.00 0.00 0.00 0.00 0.26 0.26 0.000 0.000 0.000
10/10/2007 68 360 1 5 18 0 9 18 0 36 40 34 66 85 46 76.4 81.6 68.5 53.9 62.6 43.7 30.21 30.26 30.16 26.83 26.83 26.83 52.9 62.6 42.1 56.4 63.3 48.3 42.3 47.0 38.9 30.11 30.16 30.06 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/11/2007 68 360 3 2 12 0 4 12 0 36 39 34 75 92 50 74.5 77.3 72.1 49.5 63.0 37.7 30.18 30.26 30.10 26.83 26.83 26.83 49.1 63.0 34.8 53.2 64.0 43.3 41.3 47.1 35.0 30.08 30.16 30.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/12/2007 202 326 61 2 12 0 5 12 0 39 43 37 71 86 55 72.6 74.7 69.4 56.5 65.4 47.2 30.05 30.12 29.96 26.83 26.83 26.83 56.4 65.4 45.7 59.6 66.9 52.1 47.0 50.6 42.8 29.95 30.02 29.86 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/13/2007 225 343 1 6 25 0 11 25 0 45 51 42 85 92 71 74.1 78.8 70.2 59.2 64.3 56.0 29.94 30.03 29.87 27.59 27.94 26.83 58.5 64.3 52.9 64.2 68.0 61.2 54.7 57.2 49.4 29.84 29.93 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/14/2007 225 355 1 5 20 0 10 20 0 44 48 42 71 83 58 77.2 81.2 74.9 65.2 75.0 58.1 29.91 29.98 29.84 27.94 28.05 27.94 65.0 75.0 56.3 68.3 76.8 62.5 55.5 60.9 51.0 29.81 29.88 29.74 0.00 1.11 1.11 0.00 1.11 1.11 0.000 0.000 0.000
10/15/2007 292 360 1 5 24 0 10 24 0 42 44 38 87 94 74 80.9 82.5 80.1 58.8 65.1 53.8 29.85 29.93 29.74 28.35 28.36 28.05 58.4 65.1 50.1 63.9 69.0 58.4 54.7 58.3 48.5 29.75 29.83 29.64 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/16/2007 292 360 1 5 18 0 9 18 0 40 41 38 72 85 51 76.9 80.5 75.2 57.0 67.2 49.8 29.92 29.98 29.89 28.36 28.36 28.36 56.2 67.2 45.8 60.3 68.3 54.6 47.7 50.8 44.2 29.82 29.88 29.79 0.00 0.31 0.31 0.00 0.37 0.37 0.000 0.000 0.000
10/17/2007 225 360 1 5 30 0 10 30 0 43 48 40 90 94 81 74.8 80.3 68.9 58.7 63.7 53.8 29.64 29.89 29.29 29.25 30.33 28.36 58.1 63.7 50.0 64.3 68.5 59.4 55.7 59.4 50.7 29.54 29.79 29.19 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/18/2007 315 360 1 8 28 0 15 28 0 40 41 39 81 93 62 79.1 80.6 77.2 58.1 66.7 50.8 29.39 29.60 29.21 30.34 30.34 30.33 56.7 66.7 44.7 62.6 69.2 56.2 52.2 57.2 47.0 29.29 29.50 29.11 0.00 0.00 0.00 0.00 1.97 1.97 0.000 0.000 0.000
10/19/2007 292 360 1 5 24 0 12 24 0 38 40 35 60 84 34 77.8 80.6 75.7 56.3 65.6 49.0 29.76 29.84 29.60 30.34 30.34 30.34 55.4 65.6 44.6 58.3 65.2 52.8 41.4 48.2 36.0 29.66 29.74 29.50 0.00 0.01 0.01 0.00 0.01 0.01 0.000 0.000 0.000
10/20/2007 248 346 14 7 34 0 13 34 0 37 40 35 50 69 30 77.5 80.8 74.2 66.3 81.2 51.3 29.71 29.82 29.55 30.34 30.34 30.34 66.1 81.2 49.3 67.1 80.2 54.0 45.9 53.7 39.2 29.61 29.72 29.45 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/21/2007 270 360 1 10 33 0 18 33 1 41 47 38 60 71 50 78.4 80.5 76.4 66.1 72.8 53.6 29.75 30.13 29.52 30.34 30.34 30.34 65.7 72.8 48.8 68.0 74.9 56.6 51.7 59.5 43.9 29.65 30.03 29.42 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/22/2007 68 360 1 8 24 0 12 24 0 39 39 38 81 91 67 76.3 78.6 74.5 48.3 53.9 42.8 30.22 30.29 30.06 30.69 30.78 30.34 45.2 53.3 37.2 52.6 56.9 47.2 42.5 46.9 37.4 30.12 30.19 29.96 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/23/2007 45 360 1 3 16 0 6 16 0 38 39 35 60 81 32 75.4 77.5 72.8 50.5 64.0 37.6 30.16 30.23 30.08 30.78 30.78 30.78 49.7 64.0 33.0 52.5 63.7 42.0 36.0 42.3 32.1 30.06 30.13 29.98 0.00 0.00 0.00 0.00 0.44 0.44 0.000 0.000 0.000
10/24/2007 68 359 1 9 28 0 14 28 0 38 39 36 57 74 41 75.6 78.2 74.3 50.7 58.2 40.6 30.31 30.38 30.11 30.78 30.78 30.78 47.8 57.5 37.4 52.3 58.4 44.0 35.8 43.4 32.7 30.21 30.28 30.01 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/25/2007 112 229 28 5 17 0 8 17 1 37 38 35 69 87 45 73.8 76.4 72.6 45.5 56.8 33.7 30.26 30.36 30.14 30.78 30.78 30.78 43.6 56.6 28.4 48.4 57.6 38.7 35.4 40.6 29.8 30.16 30.26 30.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/26/2007 112 360 1 2 12 0 4 12 0 38 38 37 83 92 68 73.2 75.2 71.6 48.9 56.4 42.3 30.19 30.31 30.11 30.79 30.79 30.78 48.6 56.3 39.3 53.6 59.8 47.6 43.9 48.3 38.8 30.09 30.21 30.01 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/27/2007 68 360 1 4 18 0 7 18 0 38 39 36 67 93 36 74.7 76.4 73.3 49.0 59.1 41.4 30.50 30.65 30.31 30.80 30.80 30.79 47.9 59.0 39.2 51.8 59.3 42.9 37.0 44.8 26.7 30.40 30.55 30.21 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
10/28/2007 68 309 66 2 14 0 4 14 0 37 39 34 54 87 33 75.5 79.5 71.6 46.8 59.8 31.9 30.65 30.73 30.55 30.80 30.80 30.80 46.5 59.8 31.9 48.2 59.4 36.5 30.2 36.0 26.0 30.55 30.63 30.45 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
10/29/2007 248 337 182 3 16 0 6 16 0 36 40 33 63 82 48 76.3 79.2 73.5 53.7 68.6 40.4 30.46 30.56 30.33 30.80 30.80 30.80 53.6 68.6 39.6 55.9 69.3 43.8 41.0 49.3 30.4 30.36 30.45 30.23 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/30/2007 248 328 51 6 21 0 12 21 1 37 38 36 64 83 44 78.1 81.8 75.7 59.8 71.3 51.0 30.18 30.33 30.04 30.80 30.80 30.80 59.2 71.3 47.8 62.1 71.8 55.5 46.8 50.6 43.0 30.08 30.23 29.94 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/31/2007 45 359 1 7 27 0 12 27 0 37 38 36 56 88 31 77.7 81.4 76.4 52.7 59.0 40.4 30.22 30.43 30.00 30.80 30.80 30.80 51.1 59.0 39.8 54.3 61.0 41.2 36.3 47.7 22.9 30.12 30.33 29.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/1/2007 225 326 1 2 13 0 4 13 0 36 37 34 51 79 27 74.8 77.2 73.6 44.7 57.4 30.1 30.38 30.47 30.26 30.80 30.80 30.80 44.4 57.4 26.5 45.7 56.7 33.9 26.3 35.3 22.9 30.28 30.37 30.16 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/2/2007 45 360 1 3 14 0 6 14 0 35 37 32 59 82 36 73.9 76.6 69.9 48.5 64.7 36.1 30.28 30.39 30.24 30.80 30.80 30.80 48.0 64.7 33.7 50.3 65.0 39.9 34.0 44.7 27.6 30.18 30.28 30.14 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
